Transparent, affordable fee structure for all classes
Applicable to all classes — paid once per academic session
Academic Session 2025–26
| Class | Tuition Fee | Development Fee | Annual Charge | Activity Fee | Monthly Total |
|---|---|---|---|---|---|
| Pre Primary | ₹1,200 | ₹300 | ₹300 | ₹125 | ₹1,925 |
| Class I–II | ₹1,300 | ₹300 | ₹300 | ₹125 | ₹2,025 |
| Class III–V | ₹1,500 | ₹300 | ₹300 | ₹125 | ₹2,225 |
| Class VI–VII | ₹1,700 | ₹300 | ₹300 | ₹125 | ₹2,425 |
| Class VIII | ₹1,900 | ₹300 | ₹300 | ₹125 | ₹2,625 |
| Class IX–X | ₹2,975 | ₹300 | ₹300 | ₹125 | ₹3,700 |
| All amounts in Indian Rupees (₹). Fees are monthly unless stated otherwise. | + ₹1,000 Exam Fee (Annual) | ||||
Fees are to be paid by the 10th of every month. Late payment attracts a fine of ₹50 per month.
For fee payment schedules, due dates, receipts, or any other fee-related enquiries, contact the school accounts office directly.