CBSE Mandatory Public Disclosure
General Information, Documents & Information, Result & Academics, Staff & School Infrastructure
A. GENERAL INFORMATION
| S No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DHARAM DEEP SEC. PUBIC SCHOOL |
| 2 | SCHOOL AFFILIATION NUMBER | 2730553 |
| 3 | SCHOOL CODE | 85381 |
| 4 | COMPLETE ADDRESS WITH PINCODE | J-BLOCK, ADHYAPAK NAGAR, NAJAFGARH ROAD, NANGLOI, DELHI - 110041 |
| 5 | SCHOOL VICE PRINCIPAL | - |
| 6 | SCHOOL EMAIL ID | dharamdeepsecpublic@yahoo.com |
| 7 | CONTACT DETAILS | 9999830885 |
B. DOCUMENT AND INFORMATION
| SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOAD DOCUMENTS ON OUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation, If Any | Click Here To View |
| 2 | Copies Of Societies / Trust / Company Registration/ Renewal Certificate, As Applicable | Click Here To View |
| 3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | Click Here To View |
| 4 | Copies Recognition Certificate Under RTE Act ,2009 And Its Renewal If Applicable | Click Here To View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here To View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority. | Click Here To View |
| 7 | Copy Of The DEO Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Self-Certification By School | Click Here To View |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Click Here To View |
C. RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOAD DOCUMENTS ON OUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | Fee Structure Of The School | Click Here To View |
| 2 | Annual Academic Calendar | Click Here To View |
| 3 | List Of School Management Committee (SMC) | Click Here To View |
| 4 | List Of Parents Teachers Association (PTA) Members | Click Here To View |
| 5 | Last Three- Year Result Of The Board Examination As Per Applicability | Click Here To View |
D. STAFF (TEACHING)
| SL.NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. SUMAN RATHI |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| AT | 20 | |
| TGT | 16 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Priyanka Rani |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Vinod |
| 5 | Management Committee | Click Here To View |
E. SCHOOL INFRASTRUCTURE
| SL.NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1694 IN SQ mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 55 rooms, 20x15 sq. mts each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 labs, 41 sq. mts each |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here To View |
| 8 | Mandatory Disclosure CBSE | Click Here To View |